2023 Series Trophy
Six meetings count towards the trophy for 2023. A point score will be given from the overall result of a meeting. Points will be awarded as follows; (Group C not included). Positions 33 onwards to receive 1 point providing they finish at least one lap of practice or a heat.
1st | 60 Points | 10th | 27 Points | 19th | 15 Points | 28th | 6 points | |||
2nd | 55 Points | 11th | 25 Points | 20th | 14 Points | 29th | 5 Points | |||
3rd | 50 Points | 12th | 23 Points | 21st | 13 Points | 30th | 4 Points | |||
4th | 46 Points | 13th | 21 Points | 22nd | 12 Points | 31st | 3 Points | |||
5th | 42 Points | 14th | 20 Points | 23rd | 11 Points | 32nd | 2 Points | |||
6th | 38 Points | 15th | 19 Points | 24th | 10 Points | |||||
7th | 35 Points | 16th | 18 Points | 25th | 9 Points | |||||
8th | 32 Points | 17th | 17 Points | 26th | 8 Points | |||||
9th | 29 Points | 18th | 16 Points | 27th | 7 Points |
